Childcare is notoriously expensive in the United States. In fact, the U.S. Department of Labor released a report in January 2023 stating that “new childcare data shows prices are untenable for families.” The average cost of childcare in America is around $1,300 a month! This means that the cost of childcare consumes $1 of every $4 for millions of Americans. That means that more than 60% of families living in poverty have to sacrifice working in order to stay home and care for children, which creates a domino effect of struggling. The U.S. Department of Health and Human Services considers “affordable” childcare to cost less than 7% of a family’s income. In only 2% of counties in the entire country does the average cost of childcare fall within this limit. Nearly 2/3 of parents spend more than this.
Overall, childcare is not affordable in 98% of counties across the country. The team at AAAStateofPlay has analyzed childcare cost data to find where childcare is most expensive.
Embed this image on your site:
Here are the top 15 most expensive metropolitan areas based on county childcare costs:
Yes! In 34 states, the price of center-based childcare exceeds annual tuition at a public university. While many parents are concerned with saving for college, the first four years of a child’s life may end up being more expensive.
When asked why childcare costs so much, economists describe the childcare dilemma as a perfect example of “classic market failure.” This is when the price point of a good or service is too expensive for consumers to afford as well as too expensive for the providers to provide. This conundrum is almost impossible to fix in a private market setting. While many other countries subsidize childcare, the U.S. market for childcare is largely private despite being heavily regulated. The U.S. Treasury released a report showing that the typical childcare business entered the pandemic (meaning the pandemic had not yet influenced these figures) with about a 1% profit margin.
We have other services that are recognized to be essential, such as the fire department, police, libraries, and public schools, which are collectively paid for by the community. Should childcare be considered one of these essential services paid for through taxes? That is a question that is sure to ignite heavy debate.
Part of why childcare is so expensive is heavy regulations. In the more expensive states like Massachusetts, the law requires a caregiver for every three infants, contributing to the average annual cost of childcare in Massachusetts of around $16,000. In Mississippi, that ratio is one to five, and the average annual cost of childcare in Mississippi is $5,000. There are also high employee turnover rates, largely due to poor childcare worker wages, so facilities need to constantly train new workers to meet regulatory standards. There are also costs such as insurance and legal fees. Real estate is another major obstacle. The higher-quality childcare facilities tend to be in more expensive neighborhoods, meaning that rent is higher. Downsizing is often not an option because most states require ample square footage per child.
Despite childcare being so prohibitively expensive, the median childcare worker salary is only around $13.22 an hour. That is lower than almost any other occupation and far below the living wage in most states. Many childcare workers are struggling to afford basic needs. Low wages in the childcare sector also means that centers cannot attract sufficient employees, which has lead to childcare deserts, leaving families with few options. A lot of families can’t afford daycare but make too much for assistance as well, creating further challenges.
If you are wondering how to afford childcare, here are a few resources to explore:
County | Metro Area | Percent of Median Household Income Spent on Childcare and Median Household Income |
1. Bronx County, NY | New York, NY | 47.00% $43,726 |
2. Kings County, NY | New York, NY | 31.79% $67,753 |
3. Suffolk County, MA | Boston, MA | 28.31% $80,260 |
4. Queens County, NY | New York, NY | 27.79% $75,886 |
5. Fresno County, CA | Fresno, CA | 26.19% $61,276 |
6. Kern County, CA | Bakersfield, CA | 26.14% $58,824 |
7. Milwaukee County, WI | Milwaukee, WI | 26.04% $54,793 |
8. Los Angeles County, CA | Los Angeles, CA | 24.02% $76,367 |
9. Baltimore City, MD | Baltimore, MD | 24.02% $54,124 |
10. Butte County, CA | Chico, CA | 23.45% $59,863 |
11. San Bernardino County, CA | Riverside, CA | 22.81% $70,287 |
12. Philadelphia County, PA | Philadelphia, PA | 22.53% $52,649 |
13. Ramsey County, MN | Minneapolis, MN | 22.45% $71,494 |
14. San Joaquin County, CA | Stockton, CA | 22.09% $74,962 |
15. Hampden County, MA | Springfield, MA | 22.09% $61,310 |
16. Richmond County, NY | New York, NY | 22.08% $89,427 |
17. Santa Barbara County, CA | Santa Maria, CA | 22.01% $84,356 |
18. Monterey County, CA | Salinas, CA | 21.86% $82,013 |
19. Whatcom County, WA | Bellingham, WA | 21.55% $70,011 |
20. Essex County, MA | Boston, MA | 21.54% $86,684 |
21. Richmond City, VA | Richmond, VA | 21.51% $54,795 |
22. Trumbull County, OH | Youngstown, OH | 21.46% $50,258 |
23. St. Louis City, MO | St. Louis, MO | 21.44% $48,751 |
24. Mahoning County, OH | Youngstown, OH | 21.12% $50,750 |
25. Riverside County, CA | Riverside, CA | 21.10% $76,066 |
County | Metro Area | Percent of Median Household Income Spent on Childcare and Median Household Income |
1. St. Tammany Parish, LA | New Orleans, LA | 6.73% $70,986 |
2. Williamson County, TN | Nashville, TN | 7.85% $116,492 |
3. Tuscaloosa County, AL | Tuscaloosa, AL | 8.15% $57,508 |
4. Harrison County, MS | Gulfport, MS | 8.24% $51,590 |
5. Lafayette Parish, LA | Lafayette, LA | 8.27% $63,311 |
6. Hinds County, MS | Jackson, MS | 8.38% $46,179 |
7. Madison County, AL | Huntsville, AL | 8.42% $71,153 |
8. Forsyth County, GA | Atlanta, GA | 8.44% $120,999 |
9. Collin County, TX | Dallas, TX | 8.53% $104,327 |
10. Fort Bend County, TX | Houston, TX | 8.62% $102,590 |
11. Baldwin County, AL | Daphne, AL | 8.70% $64,346 |
12. Denton County, TX | Dallas, TX | 9.19% $96,265 |
13. Benton County, AR | Fayetteville, AR | 9.49% $76,887 |
14. Williamson County, TX | Austin, TX | 9.70% $94,705 |
15. Shelby County, AL | Birmingham, AL | 9.77% $82,592 |
16. Johnson County, KS | Kansas City, MO | 9.94% $96,059 |
17. Smith County, TX | Tyler, TX | 9.95% $62,518 |
18. Gloucester County, NJ | Philadelphia, PA | 9.97% $93,208 |
19. Brazoria County, TX | Houston, TX | 10.00% $87,958 |
20. Charleston County, SC | Charleston, SC | 10.06% $70,807 |
21. Montgomery County, TX | Houston, TX | 10.07% $88,597 |
22. Chatham County, GA | Savannah, GA | 10.20% $61,064 |
23. Jefferson Parish, LA | New Orleans, LA | 10.29% $58,638 |
24. Cherokee County, GA | Atlanta, GA | 10.29% $90,681 |
25. McLennan County, TX | Waco, TX | 10.38% $53,723 |
Related: School and daycare playground merry-go-rounds and slides.
Find more about the author: Kim Hart