Here at AAA State of Play, we are passionate about all forms of play, even professional! Playing sports and watching sports have been a global pastime since ancient times. How many kinds of sports are there, being played at schools and parks with commercial playground equipment provided by youth organizations? According to the World Sports Encyclopedia, there are more than 8,000 sports and sporting games! The most popular sport in the U.S. is football, but it is by far in the minority compared to the rest of the world. Whether it can be played on playground equipment or in an open field, how is the rest of the world spending their leisure time? Here is the ultimate guide to the most popular sport in every country:
Embed this image on your site:
What Is the Most Popular Sport in the World?
The world’s most popular sport is soccer.
How Many Soccer Fans Are There Worldwide?
Although it would be challenging to provide a precise number for how many fans soccer has, the World Atlas reports that there are more than 3.5 billion fans around the globe. This makes soccer the most-watched sport in the world! This is further confirmed by how many people watched the World Cup in 2022 — FIFA claimed that around 1.5 billion people tuned in to experience the final live. They also stated that the tournament generated almost six billion engagements on social media. Considering that the world population is around 8 billion people, it is safe to say that soccer rules the world.
Why Is it Called Association Football, and Why Do Americans Call it Soccer?
Professor of sports economics Stefan Szymanski says that the term “soccer” originated in 19th century England as a way of differentiating between variants of the game, which at the time lacked an overall consensus on the rules of play.
In the early 1800s, football and rugby existed as different versions of the same game. In 1863, the Football Association was formed to create concrete rules so that aristocratic boys from different schools could play against each other. By 1871, the Rugby Football Union also established a set of rules, so these two sports officially became known as “rugby football” and “association football.” Students came up with shortened names for the two sports: “rugger” and “soccer.” At the time, it was a fad at Oxford and Cambridge to use “-er” at the ends of words, and because “association” did not flow properly with an “-er,” it was shortened, donating its “soc” to create “soccer.”
The name “soccer” became widely recognized in England, and the popularity of the word was further fueled by American soldiers in England, who took a liking to the sport during World War II. However, by the 1980s, the British people began turning against the name because the penetration of the game into American culture led to a backlash. Americans kept the name, and the rest is history.
Here are the most popular sports in the 30 most populous countries:
It comes as no surprise that the most popular sport in America is football (the American kind) — in fact, it’s the only country where football is the most popular sport. There are also plenty of cricket lovers, making cricket the second most popular sport in the world, with 2.5 billion fans! Shout out to Anguilla for being the only country where boat racing is the most popular sport. It is so cherished in Anguilla that it is the official national sport!
All in all, we just love the fantastic variety of ways that humans can play around the globe. Whether professional or for fun, sports help to make the world a more playful and active place. Sports can be wonderful for children as well, getting them up and off of the outdoor benches and into the action. The benefits of sports for kids, even just during recess, are plentiful! Buddy benches and playground picnic tables are great places to look to find a friend to play with.
Country | Most Popular Sport |
Afghanistan | Cricket |
Albania | Soccer |
Algeria | Soccer |
American Samoa | Soccer |
Andorra | Soccer |
Angola | Soccer |
Anguilla | Boat Racing |
Antigua and Barbuda | Cricket |
Argentina | Soccer |
Armenia | Soccer |
Australia | Australian Football |
Austria | Soccer |
Azerbaijan | Soccer |
Bahamas | Basketball |
Bahrain | Soccer |
Bangladesh | Cricket |
Barbados | Cricket |
Belarus | Soccer |
Belgium | Soccer |
Bhutan | Archery |
Bolivia | Soccer |
Bosnia and Herzegovina | Soccer |
Botswana | Soccer |
Brazil | Soccer |
Brunei | Soccer |
Bulgaria | Soccer |
Burkina Faso | Soccer |
Burundi | Soccer |
Cambodia | Soccer |
Cameroon | Soccer |
Canada | Ice Hockey |
Cape Verde | Soccer |
Central African Republic | Soccer |
Chad | Soccer |
Chile | Soccer |
China | Basketball |
Colombia | Soccer |
Comoros | Soccer |
Costa Rica | Soccer |
Croatia | Soccer |
Cuba | Baseball |
Cyprus | Soccer |
Czechia | Soccer |
Denmark | Soccer |
Djibouti | Soccer |
Dominican Republic | Baseball |
Democratic Republic of the Congo | Soccer |
Ecuador | Soccer |
Egypt | Soccer |
El Salvador | Soccer |
Equatorial Guinea | Soccer |
Eritrea | Soccer |
Estonia | Basketball |
Eswatini | Soccer |
Ethiopia | Soccer |
Fiji | Rugby |
Finland | Ice Hockey |
France | Soccer |
French Guiana | Soccer |
Gabon | Soccer |
Gambia | Soccer |
Georgia | Soccer |
Germany | Soccer |
Ghana | Soccer |
Gibraltar | Soccer |
Greece | Soccer |
Grenada | Soccer |
Guadeloupe | Windsurfing |
Guatemala | Soccer |
Guinea | Soccer |
Guyana | Cricket |
Haiti | Soccer |
Honduras | Soccer |
Hong Kong | Soccer |
Hungary | Soccer |
Iceland | Soccer |
India | Cricket |
Indonesia | Soccer |
Iran | Soccer |
Iraq | Soccer |
Ireland | Gaelic Football |
Israel | Soccer |
Italy | Soccer |
Ivory Coast | Soccer |
Jamaica | Cricket |
Japan | Baseball |
Jordan | Soccer |
Kazakhstan | Soccer |
Kenya | Soccer |
Kiribati | Soccer |
Kuwait | Soccer |
Kyrgyzstan | Soccer |
Laos | Soccer |
Latvia | Ice Hockey |
Lebanon | Soccer |
Lesotho | Soccer |
Liberia | Soccer |
Libya | Soccer |
Lithuania | Basketball |
Luxembourg | Soccer |
Madagascar | Soccer |
Malawi | Soccer |
Malaysia | Soccer |
Maldives | Soccer |
Mali | Soccer |
Malta | Soccer |
Marshall Islands | Basketball |
Martinique | Soccer |
Mauritania | Soccer |
Mauritius | Soccer |
Mexico | Soccer |
Micronesia | Soccer |
Moldova | Soccer |
Monaco | Soccer |
Mongolia | Mongolian Wrestling |
Montenegro | Soccer |
Morocco | Soccer |
Mozambique | Soccer |
Myanmar | Soccer |
Namibia | Soccer |
Nauru | Australian Football |
Nepal | Cricket |
Netherlands | Soccer |
New Caledonia | Rugby |
New Zealand | Rugby |
Nicaragua | Baseball |
Niger | Soccer |
Nigeria | Soccer |
North Korea | Soccer |
North Macedonia | Soccer |
Norway | Soccer |
Oman | Soccer |
Pakistan | Cricket |
Palau | Baseball |
Palestine | Soccer |
Panama | Baseball |
Papua New Guinea | Rugby |
Paraguay | Soccer |
Peru | Soccer |
Philippines | Basketball |
Poland | Soccer |
Portugal | Soccer |
Puerto Rico | Baseball |
Qatar | Soccer |
Republic of the Congo | Soccer |
Romania | Soccer |
Russia | Soccer |
Rwanda | Soccer |
Saint Kitts and Nevis | Soccer |
Saint Lucia | Soccer |
Saint Vincent and the Grenadines | Cricket |
Samoa | Rugby |
San Marino | Soccer |
Sao Tome and Principe | Soccer |
Saudi Arabia | Soccer |
Senegal | Soccer |
Serbia | Soccer |
Seychelles | Soccer |
Sierra Leone | Soccer |
Singapore | Soccer |
Slovakia | Soccer |
Slovenia | Soccer |
Solomon Islands | Soccer |
Somalia | Soccer |
South Africa | Soccer |
South Korea | Soccer |
South Sudan | Soccer |
Spain | Soccer |
Sri Lanka | Cricket |
Sudan | Soccer |
Suriname | Soccer |
Sweden | Soccer |
Switzerland | Soccer |
Syria | Soccer |
Taiwan | Baseball |
Tajikistan | Soccer |
Tanzania | Soccer |
Thailand | Soccer |
Timor-Leste | Soccer |
Togo | Soccer |
Tonga | Rugby |
Trinidad and Tobago | Cricket |
Tunisia | Soccer |
Turkey | Soccer |
Turkmenistan | Soccer |
Tuvalu | Soccer |
Uganda | Soccer |
Ukraine | Soccer |
United Arab Emirates | Soccer |
United Kingdom | Soccer |
United States | Football (NFL) |
Uruguay | Soccer |
Uzbekistan | Soccer |
Vanuatu | Soccer |
Venezuela | Baseball |
Vietnam | Soccer |
Wallis and Futuna | Rugby |
Yemen | Soccer |
Zambia | Soccer |
Zimbabwe | Soccer |
Related: playground sports equipment, champion sports equipment, net sports equipment.
The article was last updated on October 10th, 2024 by author Kim Hart